Ads 468x60px

Monday, February 28, 2011

FII DERIVATIVES STATISTICS FOR 28-Feb-2011


  BUY SELL OPEN INTEREST AT THE END OF THE DAY
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
INDEX FUTURES 142170 100713 420639
INDEX OPTIONS 573330 566401 1661938
STOCK FUTURES 108109 89509 1083046
STOCK OPTIONS 20464 20146 22864
       
FII BUY IN FUTURES CR    
FII NET SELL 39.68   DII NET BUY 317.38  
Notes:    
Both buy and sell positions have been considered    
Options Value (Buy/Sell) = Strike price * Qty    
Futures Value (Buy/Sell) = Traded Price * Qty    
     
Value & Open Interest at the end of day:    
Options Value (End of day) = Underlying Close Price * Qty    
Futures Value (End of day) = Closing Futures Price * Qty    
(closing price is the daily settlement price of futures contracts)

NIFTY BROADENING FORMATION

This pattern  occurs during high volatility, when a security shows great movement with little direction. The formation is identified by a series of higher pivot highs and lower pivot lows. A trend line drawn over the pivot highs and under the pivot lows frames out the widening pattern. It looks like a megaphone and, in fact, it is also known by that name. 
This pattern is considered quite rare, but is useful in helping  to identify swing trades, rather than a trend trades. Suggesting to buy around the lower band and sell near the top with the stop loss below/above the trend lines.

Saturday, February 26, 2011

FOLLOWUP POST NIFTY CONTINUATION OF PATTERNS

AS INDICATED EARLIER, NIFTY SEEMS TO BE REALLY MOVING IN CONTINUATION ,
JUST HAVE A LOOK AT THE CHART,


Details based on the above observations

Down Trend 1( Start of continuation Patterns)
BAT PATTERN(BEARISH)
fall 6284 to 5966 = 318 points in 5 days
rise 5966 to 6151= 186 points or 58.5% in 3 days
fall 6151 to 5937= 214 points or 115% in 4 days
rise 5937 to 6338= 410 points or 195%in 5 days
PATTERN COMPLETED
resulting in a bigger fall to 5690 in 15 days

Down Trend 2(Larger Pattern)
GARTLEY( BEARISH)

fall 6338 to 5690 = 648 points in 15days

rise 5690 to 6069= 379 points or 58.5% in 6 days

fall 6069 to 5721=348 points or 90% in 5 days

rise 5721 to 6181= 460 points or 135%in 16 days
PATTERN COMPLETED 
 resulting in a bigger fall to 5177 in 15 days

Down Trend 3(Largest in the making)
POSSIBLE FORMATION

BAT / ALTERNATE BAT/ CRAB PATTERN(ALL BEARISH)
fall 6181 to 5177  = 1004 points in 37 days

rise 5177 to 5599= 422 points in 7 days

fall 5599 to 5232= 367 points in 7 days


IF THE NIFTY GETS SUPPORT FROM HERE THEN POSSIBLE TARGETS

BAT PATTERN


a).rise 5232 to 5965= 733 points in 35-40 days
b)..rise 5232 to 6310= 1078 points in 35-40 days


ALTERNATE BAT PATTERN


a).rise 5232 to 6065= 833 points in 35-40 days
b)..rise 5232 to 6191= 959 points in 35-40 days


CRAB PATTERN


a).rise 5232 to 6383= 1151 points in 35-40 days
b)..rise 5232 to 6799= 1567 points in 35-40 days

 the first look at the possible out come of the possible target will make one laugh at the analysis,
Considering the fact that these all are bearish patterns, and the time frame to complete.

 DO REMEMBER

 DIWALI historically has been a bad day for the markets, this time market made a new all time high on this day.
Dec 2010 every TV channel, all analyst were saying markets to touch newer highs next month, markets reacted opposite and fall to 5177.
Inverse co-relation with the developed markets, as already stated in the last post, when US markets were under pressure we were busy making newer highs, when their markets gained confidence and started moving north our markets saw steeper falls. US and European Markets are trading at Highs and they will start to correct sooner or later, will we follow them in the falls????????????
Bank Nifty which has been the leader or the direction decider for the Nifty, didn't test the lows of Thursday, and closed near to 10400 which is an important support level.
The prices at the moment are well below all traced moving averages. FII's are on a selling spree, jhunjunwala selling stake, does this indicate bearishness in the markets.????????

Simple trading strategy is to go long above 5200 with 5177(previous low)as the stop-loss , start accumulating blue chip stocks,
If previous low is broken then stay away from equities, invest in GOLD,Bank FD and Debt Funds, conservative traders(not investors) may go long above 5469.


Will update, as the prices unfolds>>>>>>>>>>

Please Feel free to share your suggestions, queries & questions either through comments or Mark a mail to buzzingnifty@gmail.com.

FII DERIVATIVES STATISTICS FOR 25-Feb-2011


BUY SELL OPEN INTEREST AT THE END OF THE DAY
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
INDEX FUTURES 122813 99629 420634
INDEX OPTIONS 403102 348901 1617381
STOCK FUTURES 77824 72581 1067338
STOCK OPTIONS 14909 13779 19012
TOTAL F&O      
FII NET SELL 561.46 CR DII NET BUYUY 555.29    
Notes:    
Both buy and sell positions have been considered    
Options Value (Buy/Sell) = Strike price * Qty    
Futures Value (Buy/Sell) = Traded Price * Qty    
     
Value & Open Interest at the end of day:    
Options Value (End of day) = Underlying Close Price * Qty    
Futures Value (End of day) = Closing Futures Price * Qty    
(closing price is the daily settlement price of futures contracts)  
 





NIFTY WEEKEND ANALYSIS for week ended 25th Feb. 2011

Feb expiry ended adding only pains to the buyers (Indicated in the weekend analysis for weed ended 18th Feb.), like Jan expiry the imp support was broken (5600 for Jan expiry which was respected by the bears till the very end of the expiry)           

Let us see the Elliot Wave Count as posted last weekend:       
wave 1 down: 6312-5762=560 points 
wave 2 up: 5762-6152= 405 points     
wave 3 down: 6152- 5177= 975 points           
wave 4 up:5177-5599 =422 points                    
Wave 5: down from 5599-??????
            Possibilities are 1). Same length of wave 1 =560 points or 5039
                                      2). 1.618 times wave 1= 906 points or 4693
                                            Fail to break 5177(previous low) will make this wave count invalid. Suggesting sell below 5177 only

 Ichimoku: After giving another bearish signal on 18th Feb with the nifty falling below (5530) the indicator has already given more then 500 points since 14th Jan (fall from5829-5303). A rise above 5469 only will be bullish.    

Bollinger Band: Nifty is near the bottom of the band @5220, and for the first time since the fall from 6181 the band has started to shrink, indicating the bottom might be already in place or near bottoming out. Monthly close on 28th if above 5276 will be a good sign for the wounded bulls.         

PCR: As indicated in the last weekend update PCR above 1.2 was always dangerous so either the PCR had to come down or the Nifty. The nifty obliged and the expiry definitely was good for the followers of this study.As of now the PCR is near 1.00 indicating indecision.
           
Friday Factor: Continued from last weekend:
 (4th Feb Friday nifty started a faster falling journey south from 5559 to touch 5177 to following Friday the 11th Feb, from there a faster replacement back to 5599 on Friday the 18th Feb, another big fall on Friday, will this open another gate for a steeper fall. The volume during the week was less then the average, only to be high on the closing day of the week.)

Friday 25th Feb. also the first day of the new series saw a very volatile day(probable the highest volatile day in the near history)After opening with a gap and making a high of 5330+, saw nifty falling to 5230 and again rising steeply to nearly the days high, close almost flat  (will this be another reversal????)   

Scam Hit Indian Economy: Formation of JPC may or may not be good for the economy but at least as of now the pressure on Govt. from the opposition will easy ensuring smooth functioning,

Inverse Correlation with the US and European Markets:  In the past year or so the Indian markets have shown inverse correlation with the major and developed markets, when these were under tremendous pressure our markets were continuously on the rise, now they are on a rise and we are correcting. Suggesting the wise money is correctly moving between the developed and developing markets, good thing for us is that the money is not going out of India and only shifting to Debt from equity.


Union Budget: With the railway budget being a non event and the limited expectations from the union budget on Monday would be a big event either.
Are we looking forward to bigger reforms from our dear Pranab Da, probably no because we know that he is not a person who can be called a great reformer, our Mr. Prime Minister is surely one, Pranab Da has people like Montek Singh who are good economist but the question is , is he being  heard at all??? as there are limited or no expectations from the budget, the nifty can do the most obvious thing in the most un-obvious way by moving north.

Will update in details on: the Nifty continuation of patterns later today.

Friday, February 25, 2011

BANK NIFTY CHANNEL/POSSIBLE INVERTED HEAD & SHOULDER

Add caption

The first chart shows a possible formation in the form of inverted head and shoulder,
A fall below 10006 will make the pattern invalid.
On Friday nifty made a lower low, however bank nifty never came near Thursday's levels, a move past the upper boundary of channel (second chart)will add strength to nifty as well.
Bank nifty has lead the rally for most part of 2010, can it continue to lead the rally this time???
Probably yes, in the past year or so bank-nifty moved ahead of nifty.

Thursday, February 24, 2011

FII DERIVATIVES STATISTICS FOR 24-Feb-2011


  BUY SELL OPEN INTEREST AT THE END OF THE DAY
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
INDEX FUTURES 297567 7953.46 316364 8450.08 471918 12435.71
INDEX OPTIONS 441458 11766.68 593313 15840.62 1455894 38309.67
STOCK FUTURES 298310 7103.75 308167 7389.33 1056455 24853.80
STOCK OPTIONS 9571 261.33 8332 229.03 9918 249.81
     
FII NET SELL 2702.22 CR DII NET BUY 1029.92  
Notes:            
     
Both buy and sell positions have been considered    
Options Value (Buy/Sell) = Strike price * Qty    
Futures Value (Buy/Sell) = Traded Price * Qty    
     
Value & Open Interest at the end of day:    
Options Value (End of day) = Underlying Close Price * Qty  
Futures Value (End of day) = Closing Futures Price * Qty    
(closing price is the daily settlement price of futures contracts)  

NIFTY POSSIBLE ISLAND REVERSAL PATTERN IN THE MAKING

Today's gap if not filled will open the gates for the possible formation, a confirmation to trade would be a fall below 5318,

FOLLOWUP POST NIFTY TRIANGLE IN 15 MIN CHART

Breakdown below lower band of the triangle gave good 85 points and still continuing the journey south, possible target for this breakout 5361-5354.

Wednesday, February 23, 2011

FII DERIVATIVES STATISTICS FOR 23-Feb-2011

  BUY SELL OPEN INTEREST AT THE END OF THE DAY
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
INDEX FUTURES 230060 6292.27 243924 6674.53 616761 16756.26
INDEX OPTIONS 291461 7924.51 245961 6688.48 2229314 60605.23
STOCK FUTURES 336001 8388.44 338255 8564.74 1227519 29933.08
STOCK OPTIONS 11271 310.68 10162 281.43 27731 740.75
             
FII NET  SELL 554.6CR   DII NET BUYBUY   352.82 CRR  
Notes:
 
Both buy and sell positions have been considered
Options Value (Buy/Sell) = Strike price * Qty
Futures Value (Buy/Sell) = Traded Price * Qty
 
Value & Open Interest at the end of day:
Options Value (End of day) = Underlying Close Price * Qty
Futures Value (End of day) = Closing Futures Price * Qty
(closing price is the daily settlement price of futures contracts)

NIFTY TRIANGLE FORMATION IN 15 MIN CHART

Symmetrical triangle in formation , break on either side will give good direction to nifty

Tuesday, February 22, 2011

FII DERIVATIVES STATISTICS FOR 22-Feb-2011

  BUY SELL OPEN INTEREST AT THE END OF THE DAY
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
INDEX FUTURES 230413 271564 634799 17368.00
INDEX OPTIONS 453673 481427 2211768 60481.73
STOCK FUTURES 283966 286279 1230197 30166.34
STOCK OPTIONS 17818 17638 26426 710.88
   
 
   
     
FII NET SELL -386.26   DII NET BUY 413.99  
Notes:  
   
Both buy and sell positions have been considered  
Options Value (Buy/Sell) = Strike price * Qty  
Futures Value (Buy/Sell) = Traded Price * Qty  
 
Value & Open Interest at the end of day:  
Options Value (End of day) = Underlying Close Price * Qty  
Futures Value (End of day) = Closing Futures Price * Qty  
(closing price is the daily settlement price of futures contracts)

Monday, February 21, 2011

FII DERIVATIVES STATISTICS FOR 21-Feb-2011


 

  BUY SELL OPEN INTEREST AT THE END OF THE DAY
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
INDEX FUTURES 106153 2899.52 123137 3367.13 654882 18115.48
INDEX OPTIONS 308484 8357.12 310940 8460.28 2202278 60767.61
STOCK FUTURES 226484 5702.16 223671 5579.14 1250506 31132.80
STOCK OPTIONS 16349 459.43 16259 456.15 26310 707.54
Notes:  
   
Both buy and sell positions have been considered  
Options Value (Buy/Sell) = Strike price * Qty  
Futures Value (Buy/Sell) = Traded Price * Qty  
 
Value & Open Interest at the end of day:  
Options Value (End of day) = Underlying Close Price * Qty  
Futures Value (End of day) = Closing Futures Price * Qty
     




 






 







 







 







 







 
























NIFTY INVERTED HEAD AND SHOULDER

 Possible Inverted Head & Shoulder formation in 4 Hour Charts, the formation gets completed at 5608-14.
 Break of the neck line would see nifty flying, the ascending shoulder support line which is considered to be bullish reversal pattern.

watch out for the formation to be completed above 5608, 
 200 dma which is currently around 5670 would be a major resistance.
Today's sharp rally from 5414 to 5518 has only added spice to the expiry.

Saturday, February 19, 2011

NIFTY WEEKEND ANALYSIS for week ended 18th feb 2011

Nifty ended the week on a negative note, eating up most of the gains for the week,
All this happening too fast too much for the traders,

Let us see the Elliot Wave Count as posted last weekend :
wave 1 down: 6312-5762=560 points
wave 2 up : 5762-6152= 405 points
wave 3 down: 6152- 5177= 975 points
wave 4 up : ????????                      
      possibilities are23.6% @ 5177 to 5414= 237 points (achieved)
                           
38.2%@ 5177 to 5562= 385 points(achieved)
                            50% @ 5177 to 5681= 504 points??? is 4 up over?????
will have to see the price actions as it unfolds during the week,
Wave 5 to followup

 Ichimoku: Gave another bearish signal on 18th Feb  with the nifty falling below (5530) Kijun Sen a strong  signal indicating the weakness in the nifty(Ichimoku generated strong sell signal on 14th Jan @5829)

BollingerBand: Nifty on Thursday was able to cross 20 sma@5542 (midpoint of bollinger band) for the first time since 7th Jan, Fridays fall brought it back below 20 sma.

PCR: Despite Fridays fall there is not much change in the put-call-ratio, and the PCR closed @1.27 as compared to 1.21 on Thursday. PCR above 1.2 is always dangerous so either the PCR has to come down with less price action in the Nifty, or the Nifty has to come down to bring the PCR near 1.0.

Friday Factor: 4th Feb Friday nifty started a faster falling journey south from 5559 to touch 5177 to following Friday the 11th Feb , from there a faster replacement back to 5599 on Friday the 18th Feb ,another big fall on Friday, will this open another gate for a steeper fall. The volumes during the week was less then the average, only to be high on the closing day of the week.

Scam Hit Indian Economy: There is no respite for the investors, these scam keep coming like mushrooms in the early rain, at times even threatening the Govt's stability, FII's heavy selling during the past few weeks might well be a result of this.

European and American markets are continually on a rise, The Asian markets having mixed moment, we are under heavy pressure.Are FII's booking profits and moving to the more matured markets??

With the expiry around the corner things does not look pretty good for the small traders, holding above the 5400-5414 level and the markets can surge to another highs, a break below 5357 would add more pain.








Wednesday, February 16, 2011

NIFTY CONTINUATION OF PATTERNS

NIFTY IS FOLLOWING A CONTINUATION IN THE PRICE PATTERN, ONLY THE PRICE RANGE SEEMS TO BE INCREASING.
1. FIBONACCI  PROJECTION SHOWS THE FALL FROM 6284 TO 5966 RETRACED 38.2%, TESTED THE BOTTOM, RETRACED ALMOST 100, ONLY TO FALL 138.2% TO 5690
2. THE SAME PATTERN WAS REPEATED FORM 6338 TO 5690 TO RETRACE 38.2% @ 6069 AGAIN TESTED THE NEWLY CREATED BOTTOM , ALMOST REACHED THE TOP BEFORE FALLING 138.2% TO 5177.
3. WILL NIFTY REPEAT THIS PATTERN AGAIN?????
    IF SO THEN NIFTY SHOULD REACH 5680 ODD LEVEL BEFORE FALLING. THIS ALSO           COINCIDES WITH OUR EW WAVE 4 TARGET, POSTED UNDER WEEKEND ANALYSIS.
   WILL POST DETAILED ANALYSIS ON THE ABOVE OBSERVATION AS THE PRICES UNFOLDS.

TRADING DOUBLE DOJI

IN CONTINUATION TO THE ABOVE DETAILS , IF THE PRICE ACTION IS ON THE DOWN SIDE THEN THE POSSIBLE TARGET OF 100/150/200 POINTS FROM 5404 , IF ONLY THE 1ST TARGET IS ACHIEVED (5304)THE UNFILLED GAP @5330 GETS FILLED.

NIFTY BOLLINGER BAND

NIFTY RESISTED AT MID LEVEL OF BOLLINGER BAND (20SMA)FOR 2 CONSECUTIVE DAYS,
GENERAL TRADING GUIDELINES SUGGEST TO BUY ON LOWER END OF THE BAND, FOR THOSE WHO MISSED THE ACTION CAN ENTER WHEN THE PRICE MOVES ABOVE THE MID POINT OF THE BAND, KEEPING THE UPPER END OF THE BAND AS THE POSSIBLE TARGET.

Saturday, February 12, 2011

NIFTY WEEKEND ANALYSIS

Elliot Wave Count :
wave 1 down: 6312-5762=560 points
wave 2 up : 5762-6152= 405 points
wave 3 down: 6152- 5177= 975 points
wave 4 up : ????????                       
      possibilities are23.6% @ 5177 to 5414= 237 points
                            38.2%@ 5177 to 5562= 385 points
                            50% @ 5177 to 5681= 504 points

Wave 5 to followup

 SOME OBSERVATIONS

Last time when poor IIP nos were released, the markets bounced only to fall again in coming days.
Feb Series: Nifty retraced 23.6%@5321  from high to low of the month, gets resisted here and continue the  journey south, crossing 5360 will add strength to the bulls,



Thursday, February 10, 2011

NIFTY BULLISH GARTLEY IN 5 MIN CHARTS

VERY AGGRESSIVE BUY GENERATED @5217 AFTER NIFTY REBOUND FROM THE TREND LINE TARGET 5245 ALL SPOT LEVELS

FOLLOWUP POST ON NIFTY INTRADAY CHART

TARGET ACHIEVED

NIFTY BEARISH GARTLEY IN 5 MIN CHARTS

WE RECOMMEND INTRADAY SELL NIFTY SPOT @ AROUND 5370-5375 LEVEL, WITH 10 POINTS SL

Wednesday, February 9, 2011

Nifty Major Support

In a bulls market all resistance are treated as non existent, when bears get the control the supports are blown like leafs in the autumn wind. Today nifty broke the Falling Wedge, immediate support at 5158, below which the bears would get even stronger, holding shorts created at 6089 would reverse the trade only on close above 5388 on weekly basis.

stocks hitting fresh 52 weeks low as on 9th feb 2011 @2:00 pm


New 52-Week Lows
Symbol  Company Name  52-Week Low  Last  Change  Volume ↓
UNITECH Unitech Limited 37.5 37.85 -3.25 46206080
LITL Lanco Infratech Limited 32.8 32.9 -5.1 41030016
JPASSOCIAT Jaiprakash Associates Limited 72.1 73 -8 17373700
PUNJLLOYD Punj Lloyd Limited 69.1 69.5 -8.7 13848206
IDFC Infrastructure Development Finance Company Limited 123.65 125.25 -5.65 13416304
GVKPIL GVK Power & Infrastructure Limited 24.8 25.2 -2.3 12718015
RCOM Reliance Communications Limited 90.65 92.8 -17.65 9128324
NHPC NHPC Limited 22.9 22.95 -0.85 6956418
DBREALTY D B Realty Limited 109.3 126.75 -9.85 6572455
IVRCLINFRA IVRCL Infrastructures & Projects Limited 60.5 61.25 -10.7 6039959
RPOWER Reliance Power Limited 106.45 109.3 -14.85 6007863
RELINFRA Reliance Infrastructure Limited 492.05 501.65 -157.5 5398277
HCC Hindustan Construction Company Limited 32.55 32.7 -2 4105933
IRB IRB Infrastructure Developers Limited 150.8 161 -0.1 3516846
SATYAMCOMP Satyam Computer Services Limited 57 58.05 -2.15 3436917
RELCAPITAL Reliance Capital Limited 388.4 399.45 -81.1 3022744
JSWSTEEL JSW Steel Limited 797.95 805.7 -16.9 2612165
IBREALEST Indiabulls Real Estate Limited 107.3 107.8 -5.8 2520648
ONGC Oil & Natural Gas Corporation Limited 276.5 277 -5.05 2470041
TTML Tata Teleservices (Maharashtra) Limited 14.5 14.65 -1.35 2337289
NAGARFERT Nagarjuna Fertilizer & Chemicals Limited 26.15 26.2 -1.5 2314766
APOLLOTYRE Apollo Tyres Limited 47.25 48.3 -3 2220016
TEXMACOLTD Texmaco Limited 34.65 37.35 -0.4 2195081
MLL Mercator Lines Limited 36.15 36.9 -1.25 1990713
BEML BEML Limited 589.1 590 -85.3 1936999
3IINFOTECH 3i Infotech Limited 41.1 41.15 -2.4 637073
ORBITCORP Orbit Corporation Limited 53.3 53.6 -3.7 627045
EDUCOMP Educomp Solutions Limited 410 412 -16.45 621609
MTNL Mahanagar Telephone Nigam Limited 42 42.4 -1.7 607063
JPPOWER Jaiprakash Power Ventures Limited 39 39.2 -1.7 589973
INDHOTEL The Indian Hotels Company Limited 84.55 85.7 -1.85 589084
ASSAMCO Assam Company India Limited 14.85 14.85 -1.05 581725
MOSERBAER Moser-Baer (I) Limited 42.75 42.85 -3.45 581131
HINDOILEXP Hindustan Oil Exploration Company Limited 163.25 165.7 -4.9 568587
ZEENEWS Zee News Limited 10.45 11.4 -0.3 526353
SMPL Sujana Metal Products Limited 9.8 9.8 -1.05 505163
INDOSOLAR Indosolar Limited 16.5 16.9 -0.2 490043
TATAGLOBAL Tata Global Beverages Limited 88.75 90.3 -2.2 480816
PANTALOONR Pantaloon Retail (India) Limited 250 252.55 -19.75 431721
SOBHA Sobha Developers Limited 195 200.1 -8.1 424582
NIITLTD NIIT Limited 46 47.1 -0.45 393828
MCDOWELL-N United Spirits Limited 992.7 1058.3 -33.55 368199
PSB Punjab & Sind Bank 99.2 99.4 -4.8 365936
HEROHONDA Hero Honda Motors Limited 1451.25 1464 -42.95 362033
SCI Shipping Corporation Of India Limited 110.6 111.15 -2.25 342566
APTECHT Aptech Limited 88.75 88.8 -9.55 339234
TANLA Tanla Solutions Limited 15.55 15.75 -0.75 338597
PROVOGUE Provogue (India) Limited 35.8 36.1 -4.05 329341
RKDL Ravi Kumar Distilleries Limited 24.95 27.55 1.3 319695
NOCIL NOCIL Limited 15.35 15.35 -0.8 312368
BAGFILMS B.A.G Films and Media Limited 7.15 7.3 -0.7 306232
GPPL Gujarat Pipavav Port Limited 51.55 51.6 -1.65 305929
A2ZMES A2Z Maintenance & Engineering Services Limited 205.5 221.5 -26.7 304864
INOXLEISUR INOX Leisure Limited 41.1 45.15 -1.85 304088
ABSHEKINDS Abhishek Industries Limited 13.25 13.4 -0.7 294752
ANSALAPI Ansal Properties & Infrastructure Limited 35.25 35.55 -4.45 279250
JPINFRATEC Jaypee Infratech Limited 58.05 58.65 -3.2 269589
HOTELEELA Hotel Leela Venture Limited 37.6 37.75 -1.1 266252
ONMOBILE OnMobile Global Limited 190.3 190.35 -22.05 266095
AQUA Aqua Logistics Limited 20.75 22.05 -0.2 258500
IBPOW Indiabulls Power Limited 22.65 22.65 -0.85 253824
CENTURYTEX Century Textiles & Industries Limited 297.4 297.8 -13.3 250287
INDOWIND Indowind Energy Limited 19.1 19.25 -2.65 249284
EDELWEISS Edelweiss Capital Limited 35 36.05 -1 244105
BOMDYEING Bombay Dyeing & Mfg Company Limited 351.05 351.5 -30.6 236154
EKC Everest Kanto Cylinder Limited 70.15 70.45 -4.8 235333
HEG HEG Limited 176.2 179.05 -14.65 234044
AKSHOPTFBR Aksh Optifibre Limited 7.9 8.15 -0.5 223116
GEOJITBNPP Geojit BNP Paribas Financial Services Limited 23.5 24 -1.55 222614
JUPITER Jupiter Bioscience Limited 20.4 20.4 -1.05 211363
SAKHTISUG Sakthi Sugars Limited 40.5 40.7 -3.85 208689
FINANTECH Financial Technologies (India) Limited 655 724 -25.1 199322
MANINFRA Man Infraconstruction Limited 123.05 129.4 -21.95 191228
GLORY Glory Polyfilms Limited 5.45 5.45 -0.25 190161
MARKSANS Marksans Pharma Limited 2.75 2.75 -0.2 193200
PRATIBHA Pratibha Industries Limited 50.25 52.35 -1.1 192884
GLORY Glory Polyfilms Limited 5.45 5.45 -0.25 190161
DCHL Deccan Chronicle Holdings Limited 75.15 75.15 -6.7 183909
DOLPHINOFF Dolphin Offshore Enterprises (India) Limited 135.2 146.95 -1.4 174003
EDSERV Edserv Softsystems Limited 113.5 116.8 -10.95 172826
TULSI Tulsi Extrusions Limited 16.6 16.9 -1.5 166541
JKTYRE JK Tyre & Industries Limited 80.05 80.1 -5.65 154603
NANDAN Nandan Exim Limited 1.6 1.9 -0.05 154600
DCW DCW Limited 10.7 11 -0.45 149088
SRGINFOTEC SRG Infotec (India) Limited 0.55 0.55 -0.05 148383
PSL PSL Limited 66.1 66.1 -4.1 142614
TECHM Tech Mahindra Limited 592.15 601.25 -14.75 138441
PATELENG Patel Engineering Limited 205 206.05 -9.25 136328
GHCL GHCL Limited 37 37.05 -1.2 135926
NEYVELILIG Neyveli Lignite Corporation Limited 96.35 96.35 -3.6 135346
RIIL Reliance Industrial Infrastructure Limited 451.6 460 -66.85 134148
VALECHAENG Valecha Engineering Limited 83 96 -5.2 131100
BARTRONICS Bartronics India Limited 63 63.3 -2.6 130672
BSELINFRA BSEL Infrastructure Realty Limited 5.5 5.5 -0.5 125981
VARUNSHIP Varun Shipping Company Limited 26.15 26.2 -0.9 122334
XLENERGY XL Energy Limited 13 13.05 -0.4 118023
ERAINFRA Era Infra Engineering Limited 188.1 191.7 -4.55 117381
CHENNPETRO Chennai Petroleum Corporation Limited 193.2 195.6 -7.5 112534
SOUISPAT Southern Ispat And Energy Limited 7.05 7.35 -0.45 110705
DEN Den Networks Limited 109 114.5 1.4 107217
ADSL Allied Digital Services Limited 82.75 82.75 -9.15 106696
RAJOIL Raj Oil Mills Limited 30.2 30.9 -0.9 102331
SUVEN Suven Life Sciences Limited 17.7 17.95 -0.3 101459
BHARTISHIP Bharati Shipyard Limited 136.55 136.7 -12.9 99998
IL&FSTRANS IL&FS Transportation Networks Limited 228.1 232 -5.6 98733
NELCO NELCO Limited 76.9 77 -4.7 97929
CESC CESC Limited 270.8 272.45 -12.45 96418
ASHAPURMIN Ashapura Minechem Limited 27.8 28.1 -2.2 95477
BLKASHYAP B. L. Kashyap and Sons Limited 22 23.3 -1.8 93569
SONATSOFTW Sonata Software Limited 36.5 36.5 -1.7 91465
PNBGILTS PNB Gilts Limited 22.2 22.5 -0.55 88585
MEGH Meghmani Organics Limited 13.65 13.8 -0.2 86370
GAMMNINFRA Gammon Infrastructure Projects Limited 17.3 17.95 -0.15 85111
ABB ABB Limited 621 621.7 -22.45 84011
SEZALGLASS Sezal Glass Limited 4.55 4.55 -0.2 83347
ADHUNIK Adhunik Metaliks Limited 77.55 79.3 -4 81531
JYOTISTRUC Jyoti Structures Limited 84.35 86.4 -5.15 80857
HYDRBADIND Hyderabad Industries Limited 337.5 365.15 4.5 79517
GEODESIC Geodesic Limited 72.05 72.4 -1.65 79163
BLISSGVS Bliss GVS Pharma Limited 23 23.75 -3.95 78371
NITINFIRE Nitin Fire Protection Industries Limited 57.5 61 -2.5 74750
PRESTIGE Prestige Estates Projects Limited 119.5 120.2 -7.8 74451
VICEROY Viceroy Hotels Limited 25.05 27.75 -2.7 73815
LAKSHMIEFL Lakshmi Energy and Foods Limited 41 41 -4.05 73492
PHILIPCARB Phillips Carbon Black Limited 115.15 116 -5.7 72646
