New 52-Week Lows | |||||
Symbol | Company Name | 52-Week Low | Last | Change | Volume ↓ |
UNITECH | Unitech Limited | 37.5 | 37.85 | -3.25 | 46206080 |
LITL | Lanco Infratech Limited | 32.8 | 32.9 | -5.1 | 41030016 |
JPASSOCIAT | Jaiprakash Associates Limited | 72.1 | 73 | -8 | 17373700 |
PUNJLLOYD | Punj Lloyd Limited | 69.1 | 69.5 | -8.7 | 13848206 |
IDFC | Infrastructure Development Finance Company Limited | 123.65 | 125.25 | -5.65 | 13416304 |
GVKPIL | GVK Power & Infrastructure Limited | 24.8 | 25.2 | -2.3 | 12718015 |
RCOM | Reliance Communications Limited | 90.65 | 92.8 | -17.65 | 9128324 |
NHPC | NHPC Limited | 22.9 | 22.95 | -0.85 | 6956418 |
DBREALTY | D B Realty Limited | 109.3 | 126.75 | -9.85 | 6572455 |
IVRCLINFRA | IVRCL Infrastructures & Projects Limited | 60.5 | 61.25 | -10.7 | 6039959 |
RPOWER | Reliance Power Limited | 106.45 | 109.3 | -14.85 | 6007863 |
RELINFRA | Reliance Infrastructure Limited | 492.05 | 501.65 | -157.5 | 5398277 |
HCC | Hindustan Construction Company Limited | 32.55 | 32.7 | -2 | 4105933 |
IRB | IRB Infrastructure Developers Limited | 150.8 | 161 | -0.1 | 3516846 |
SATYAMCOMP | Satyam Computer Services Limited | 57 | 58.05 | -2.15 | 3436917 |
RELCAPITAL | Reliance Capital Limited | 388.4 | 399.45 | -81.1 | 3022744 |
JSWSTEEL | JSW Steel Limited | 797.95 | 805.7 | -16.9 | 2612165 |
IBREALEST | Indiabulls Real Estate Limited | 107.3 | 107.8 | -5.8 | 2520648 |
ONGC | Oil & Natural Gas Corporation Limited | 276.5 | 277 | -5.05 | 2470041 |
TTML | Tata Teleservices (Maharashtra) Limited | 14.5 | 14.65 | -1.35 | 2337289 |
NAGARFERT | Nagarjuna Fertilizer & Chemicals Limited | 26.15 | 26.2 | -1.5 | 2314766 |
APOLLOTYRE | Apollo Tyres Limited | 47.25 | 48.3 | -3 | 2220016 |
TEXMACOLTD | Texmaco Limited | 34.65 | 37.35 | -0.4 | 2195081 |
MLL | Mercator Lines Limited | 36.15 | 36.9 | -1.25 | 1990713 |
BEML | BEML Limited | 589.1 | 590 | -85.3 | 1936999 |
3IINFOTECH | 3i Infotech Limited | 41.1 | 41.15 | -2.4 | 637073 |
ORBITCORP | Orbit Corporation Limited | 53.3 | 53.6 | -3.7 | 627045 |
EDUCOMP | Educomp Solutions Limited | 410 | 412 | -16.45 | 621609 |
MTNL | Mahanagar Telephone Nigam Limited | 42 | 42.4 | -1.7 | 607063 |
JPPOWER | Jaiprakash Power Ventures Limited | 39 | 39.2 | -1.7 | 589973 |
INDHOTEL | The Indian Hotels Company Limited | 84.55 | 85.7 | -1.85 | 589084 |
ASSAMCO | Assam Company India Limited | 14.85 | 14.85 | -1.05 | 581725 |
MOSERBAER | Moser-Baer (I) Limited | 42.75 | 42.85 | -3.45 | 581131 |
HINDOILEXP | Hindustan Oil Exploration Company Limited | 163.25 | 165.7 | -4.9 | 568587 |
ZEENEWS | Zee News Limited | 10.45 | 11.4 | -0.3 | 526353 |
SMPL | Sujana Metal Products Limited | 9.8 | 9.8 | -1.05 | 505163 |
INDOSOLAR | Indosolar Limited | 16.5 | 16.9 | -0.2 | 490043 |
TATAGLOBAL | Tata Global Beverages Limited | 88.75 | 90.3 | -2.2 | 480816 |
PANTALOONR | Pantaloon Retail (India) Limited | 250 | 252.55 | -19.75 | 431721 |
SOBHA | Sobha Developers Limited | 195 | 200.1 | -8.1 | 424582 |
NIITLTD | NIIT Limited | 46 | 47.1 | -0.45 | 393828 |
MCDOWELL-N | United Spirits Limited | 992.7 | 1058.3 | -33.55 | 368199 |
PSB | Punjab & Sind Bank | 99.2 | 99.4 | -4.8 | 365936 |
HEROHONDA | Hero Honda Motors Limited | 1451.25 | 1464 | -42.95 | 362033 |
SCI | Shipping Corporation Of India Limited | 110.6 | 111.15 | -2.25 | 342566 |
APTECHT | Aptech Limited | 88.75 | 88.8 | -9.55 | 339234 |
TANLA | Tanla Solutions Limited | 15.55 | 15.75 | -0.75 | 338597 |
PROVOGUE | Provogue (India) Limited | 35.8 | 36.1 | -4.05 | 329341 |
RKDL | Ravi Kumar Distilleries Limited | 24.95 | 27.55 | 1.3 | 319695 |
NOCIL | NOCIL Limited | 15.35 | 15.35 | -0.8 | 312368 |
BAGFILMS | B.A.G Films and Media Limited | 7.15 | 7.3 | -0.7 | 306232 |
GPPL | Gujarat Pipavav Port Limited | 51.55 | 51.6 | -1.65 | 305929 |
A2ZMES | A2Z Maintenance & Engineering Services Limited | 205.5 | 221.5 | -26.7 | 304864 |
INOXLEISUR | INOX Leisure Limited | 41.1 | 45.15 | -1.85 | 304088 |
ABSHEKINDS | Abhishek Industries Limited | 13.25 | 13.4 | -0.7 | 294752 |
ANSALAPI | Ansal Properties & Infrastructure Limited | 35.25 | 35.55 | -4.45 | 279250 |
JPINFRATEC | Jaypee Infratech Limited | 58.05 | 58.65 | -3.2 | 269589 |
HOTELEELA | Hotel Leela Venture Limited | 37.6 | 37.75 | -1.1 | 266252 |
ONMOBILE | OnMobile Global Limited | 190.3 | 190.35 | -22.05 | 266095 |
AQUA | Aqua Logistics Limited | 20.75 | 22.05 | -0.2 | 258500 |
IBPOW | Indiabulls Power Limited | 22.65 | 22.65 | -0.85 | 253824 |
CENTURYTEX | Century Textiles & Industries Limited | 297.4 | 297.8 | -13.3 | 250287 |
INDOWIND | Indowind Energy Limited | 19.1 | 19.25 | -2.65 | 249284 |
EDELWEISS | Edelweiss Capital Limited | 35 | 36.05 | -1 | 244105 |
BOMDYEING | Bombay Dyeing & Mfg Company Limited | 351.05 | 351.5 | -30.6 | 236154 |
EKC | Everest Kanto Cylinder Limited | 70.15 | 70.45 | -4.8 | 235333 |
HEG | HEG Limited | 176.2 | 179.05 | -14.65 | 234044 |
AKSHOPTFBR | Aksh Optifibre Limited | 7.9 | 8.15 | -0.5 | 223116 |
GEOJITBNPP | Geojit BNP Paribas Financial Services Limited | 23.5 | 24 | -1.55 | 222614 |
JUPITER | Jupiter Bioscience Limited | 20.4 | 20.4 | -1.05 | 211363 |
SAKHTISUG | Sakthi Sugars Limited | 40.5 | 40.7 | -3.85 | 208689 |
FINANTECH | Financial Technologies (India) Limited | 655 | 724 | -25.1 | 199322 |
MANINFRA | Man Infraconstruction Limited | 123.05 | 129.4 | -21.95 | 191228 |
GLORY | Glory Polyfilms Limited | 5.45 | 5.45 | -0.25 | 190161 |
MARKSANS | Marksans Pharma Limited | 2.75 | 2.75 | -0.2 | 193200 |
PRATIBHA | Pratibha Industries Limited | 50.25 | 52.35 | -1.1 | 192884 |
GLORY | Glory Polyfilms Limited | 5.45 | 5.45 | -0.25 | 190161 |
DCHL | Deccan Chronicle Holdings Limited | 75.15 | 75.15 | -6.7 | 183909 |
DOLPHINOFF | Dolphin Offshore Enterprises (India) Limited | 135.2 | 146.95 | -1.4 | 174003 |
EDSERV | Edserv Softsystems Limited | 113.5 | 116.8 | -10.95 | 172826 |
TULSI | Tulsi Extrusions Limited | 16.6 | 16.9 | -1.5 | 166541 |
JKTYRE | JK Tyre & Industries Limited | 80.05 | 80.1 | -5.65 | 154603 |
NANDAN | Nandan Exim Limited | 1.6 | 1.9 | -0.05 | 154600 |
DCW | DCW Limited | 10.7 | 11 | -0.45 | 149088 |
SRGINFOTEC | SRG Infotec (India) Limited | 0.55 | 0.55 | -0.05 | 148383 |
PSL | PSL Limited | 66.1 | 66.1 | -4.1 | 142614 |
TECHM | Tech Mahindra Limited | 592.15 | 601.25 | -14.75 | 138441 |
PATELENG | Patel Engineering Limited | 205 | 206.05 | -9.25 | 136328 |
GHCL | GHCL Limited | 37 | 37.05 | -1.2 | 135926 |
NEYVELILIG | Neyveli Lignite Corporation Limited | 96.35 | 96.35 | -3.6 | 135346 |
RIIL | Reliance Industrial Infrastructure Limited | 451.6 | 460 | -66.85 | 134148 |
VALECHAENG | Valecha Engineering Limited | 83 | 96 | -5.2 | 131100 |
BARTRONICS | Bartronics India Limited | 63 | 63.3 | -2.6 | 130672 |
BSELINFRA | BSEL Infrastructure Realty Limited | 5.5 | 5.5 | -0.5 | 125981 |
VARUNSHIP | Varun Shipping Company Limited | 26.15 | 26.2 | -0.9 | 122334 |
XLENERGY | XL Energy Limited | 13 | 13.05 | -0.4 | 118023 |
ERAINFRA | Era Infra Engineering Limited | 188.1 | 191.7 | -4.55 | 117381 |
CHENNPETRO | Chennai Petroleum Corporation Limited | 193.2 | 195.6 | -7.5 | 112534 |
SOUISPAT | Southern Ispat And Energy Limited | 7.05 | 7.35 | -0.45 | 110705 |
DEN | Den Networks Limited | 109 | 114.5 | 1.4 | 107217 |
ADSL | Allied Digital Services Limited | 82.75 | 82.75 | -9.15 | 106696 |
RAJOIL | Raj Oil Mills Limited | 30.2 | 30.9 | -0.9 | 102331 |
SUVEN | Suven Life Sciences Limited | 17.7 | 17.95 | -0.3 | 101459 |
BHARTISHIP | Bharati Shipyard Limited | 136.55 | 136.7 | -12.9 | 99998 |
IL&FSTRANS | IL&FS Transportation Networks Limited | 228.1 | 232 | -5.6 | 98733 |
NELCO | NELCO Limited | 76.9 | 77 | -4.7 | 97929 |
CESC | CESC Limited | 270.8 | 272.45 | -12.45 | 96418 |
ASHAPURMIN | Ashapura Minechem Limited | 27.8 | 28.1 | -2.2 | 95477 |
BLKASHYAP | B. L. Kashyap and Sons Limited | 22 | 23.3 | -1.8 | 93569 |
SONATSOFTW | Sonata Software Limited | 36.5 | 36.5 | -1.7 | 91465 |
PNBGILTS | PNB Gilts Limited | 22.2 | 22.5 | -0.55 | 88585 |
MEGH | Meghmani Organics Limited | 13.65 | 13.8 | -0.2 | 86370 |
GAMMNINFRA | Gammon Infrastructure Projects Limited | 17.3 | 17.95 | -0.15 | 85111 |
ABB | ABB Limited | 621 | 621.7 | -22.45 | 84011 |
SEZALGLASS | Sezal Glass Limited | 4.55 | 4.55 | -0.2 | 83347 |
ADHUNIK | Adhunik Metaliks Limited | 77.55 | 79.3 | -4 | 81531 |
JYOTISTRUC | Jyoti Structures Limited | 84.35 | 86.4 | -5.15 | 80857 |
HYDRBADIND | Hyderabad Industries Limited | 337.5 | 365.15 | 4.5 | 79517 |
GEODESIC | Geodesic Limited | 72.05 | 72.4 | -1.65 | 79163 |
BLISSGVS | Bliss GVS Pharma Limited | 23 | 23.75 | -3.95 | 78371 |
NITINFIRE | Nitin Fire Protection Industries Limited | 57.5 | 61 | -2.5 | 74750 |
PRESTIGE | Prestige Estates Projects Limited | 119.5 | 120.2 | -7.8 | 74451 |
VICEROY | Viceroy Hotels Limited | 25.05 | 27.75 | -2.7 | 73815 |
LAKSHMIEFL | Lakshmi Energy and Foods Limited | 41 | 41 | -4.05 | 73492 |
PHILIPCARB | Phillips Carbon Black Limited | 115.15 | 116 | -5.7 | 72646 |
ELECTCAST | Electrosteel Castings Limited | 31 | 31.1 | -1.05 | 72545 |
JKLAKSHMI | JK Lakshmi Cement Limited | 44 | 45 | -0.6 | 71451 |
THOMASCOOK | Thomas Cook (India) Limited | 44.4 | 44.8 | -1.35 | 70264 |
ANKURDRUGS | Ankur Drugs And Pharma Limited | 63.65 | 64.2 | -3.65 | 67987 |
SHASUNPHAR | Shasun Pharmaceuticals Limited | 52.15 | 52.2 | -4 | 66720 |
JINDALSWHL | Jindal South West Holdings Limited | 931 | 933.1 | -41.45 | 66017 |
HIRECT | Hind Rectifiers Limited | 46.65 | 50.7 | -0.75 | 65452 |
UBENGG | UB Engineering Limited | 87.5 | 88.5 | -8.95 | 64285 |
SABERORGAN | Sabero Organics Gujarat Limited | 40.3 | 42.95 | -2.45 | 63686 |
SONASTEER | Sona Koyo Steering Systems Limited | 15.35 | 15.6 | -0.15 | 63259 |
THIRUSUGAR | Thiru Arooran Sugars Limited | 124 | 125 | -21 | 62661 |
ARSSINFRA | ARSS Infrastructure Projects Limited | 541 | 543.65 | -64.35 | 61446 |
JINDALPHOT | Jindal Photo Limited | 147.35 | 147.35 | -13.55 | 59692 |
ASIANELEC | Asian Electronics Limited | 13.65 | 13.7 | -0.7 | 59628 |
GSSAMERICA | GSS America Infotech Limited | 146.1 | 147.9 | -3.2 | 59397 |
GULFOILCOR | Gulf Oil Corporation Limited | 77.1 | 77.85 | -0.45 | 59251 |
TECHNOFAB | Technofab Engineering Limited | 134 | 134.25 | -6.75 | 57510 |
WALCHANNAG | Walchandnagar Industries Limited | 115 | 118 | -6.1 | 57212 |
ALPSINDUS | Alps Industries Limited | 3.85 | 4.1 | 57001 | |
HELIOSMATH | Helios And Matheson Information Technology Limited | 31.2 | 31.35 | -2 | 56527 |
STCINDIA | The State Trading Corporation of India Limited | 221.65 | 223 | -16.1 | 55148 |
KLGSYSTEL | KLG Systel Limited | 60.05 | 60.65 | -3.65 | 52822 |
OMNITECH | Omnitech Infosolutions Limited | 136 | 138 | -7.65 | 52687 |
JUBILANT | Jubilant Life Sciences Limited | 194 | 195 | -8.1 | 52428 |
BSTRANSCOM | BS TransComm Limited | 89.45 | 89.75 | -5.6 | 52683 |
JUBILANT | Jubilant Life Sciences Limited | 194 | 195 | -8.1 | 52429 |
SELAN | Selan Exploration Technology Limited | 311.1 | 324.15 | -5.5 | 52340 |
BIL | Bhartiya International Limited | 48.2 | 49.8 | -6.15 | 52135 |
ALPA | Alpa Laboratories Limited | 11.05 | 11.5 | -0.2 | 51796 |
KOHINOOR | Kohinoor Foods Limited | 40.8 | 41.1 | -1.55 | 51496 |
CRESTANI | Crest Animation Studios Limited | 51.9 | 52.45 | -4 | 50112 |
PRAENG | Prajay Engineers Syndicate Limited | 12.6 | 12.75 | -0.45 | 48791 |
PARABDRUGS | Parabolic Drugs Limited | 41.5 | 43.9 | 48418 | |
TINPLATE | The Tinplate Company of India Limited | 60.5 | 61.5 | -2.15 | 48302 |
SPARC | Sun Pharma Advanced Research Company Limited | 72 | 72.2 | -2.25 | 48175 |
KOUTONS | Koutons Retail India Limited | 28.35 | 28.35 | -1.45 | 48049 |
IVC | IL&FS Investment Managers Limited | 33 | 33.5 | -0.45 | 46087 |
TWILITAKA | Twilight Litaka Pharma Limited | 65.25 | 67.5 | -3 | 45369 |
GTOFFSHORE | Great Offshore Limited | 256.45 | 262.4 | -7.6 | 45078 |
RMCL | Radha Madhav Corporation Limited | 7.9 | 7.9 | -0.85 | 44478 |
ZICOM | Zicom Electronic Security Systems Limited | 35.5 | 36.9 | -2.3 | 44326 |
TATACOMM | Tata Communications Limited | 215 | 217.75 | -5.3 | 43723 |
SUJANAUNI | Sujana Universal Industries Limited | 5.55 | 5.7 | -0.15 | 43665 |
KEI | KEI Industries Limited | 22 | 22.2 | -0.85 | 43405 |
TEXMOPIPES | Texmo Pipes and Products Limited | 34 | 34.5 | -1.5 | 42447 |
EASUNREYRL | Easun Reyrolle Limited | 75.7 | 79.1 | -7.15 | 42338 |
DIAPOWER | Diamond Power Infra Ltd | 145 | 148 | -10.5 | 41915 |
BURNPUR | Burnpur Cement Limited | 8.15 | 8.15 | -0.45 | 41896 |
COSMOFILMS | Cosmo Films Limited | 93 | 93.3 | -5.65 | 41060 |
PARACABLES | Paramount Communications Limited | 4.85 | 5 | 40774 | |
SURAJDIAMN | Su-Raj Diamonds and Jewellery Limited | 39.1 | 41.5 | -2.65 | 40196 |
INDRAMEDCO | Indraprastha Medical Corporation Limited | 34.75 | 34.9 | -0.6 | 40039 |
FINCABLES | Finolex Cables Limited | 43.6 | 44.4 | -0.85 | 39098 |
UNITY | Unity Infraprojects Limited | 64.3 | 64.3 | -5.55 | 39051 |
GUJAPOLLO | Gujarat Apollo Industries Limited | 126 | 127.45 | -17.8 | 38560 |
WELSPUNIND | Welspun India Limited | 41 | 41.7 | -1.3 | 38210 |
SYNCOM | Syncom Healthcare Limited | 32.3 | 32.95 | -1.2 | 37406 |
KCP | KCP Limited | 24.2 | 25 | -0.55 | 36659 |
CANDC | C & C Constructions Limited | 146.5 | 151.5 | -14.35 | 36195 |
TNPETRO | Tamilnadu PetroProducts Limited | 15 | 15.25 | -0.15 | 35272 |
NUCHEM | Nuchem Limited | 4.45 | 4.6 | -0.5 | 34814 |
UNIVCABLES | Universal Cables Limited | 65 | 68 | -0.1 | 34185 |
AGRODUTCH | Agro Dutch Industries Limited | 10 | 10 | -0.15 | 34125 |
KOLTEPATIL | Kolte - Patil Developers Limited | 38 | 38.4 | -1.6 | 34020 |
NUTEK | Nu Tek India Limited | 11.5 | 11.5 | -0.6 | 32474 |
STOREONE | Store One Retail India Limited | 16.25 | 16.45 | -0.85 | 31949 |
TORNTPOWER | Torrent Power Limited | 204.55 | 205.15 | -6.1 | 31833 |
GAL | Gyscoal Alloys Limited | 17 | 17 | -0.85 | 31745 |
JIKIND | JIK Industries Limited | 6.8 | 7.3 | -1.1 | 31411 |
CEATLTD | CEAT Limited | 91.7 | 91.8 | -3.85 | 31384 |
BPL | BPL Limited | 21.55 | 22.4 | -0.15 | 31130 |
MOTILALOFS | Motilal Oswal Financial Services Limited | 120.25 | 124.3 | -4.95 | 31110 |
BRANDHOUSE | Brandhouse Retails Limited | 23 | 23.05 | -0.95 | 30329 |
RBN | Reliance Broadcast Network Limited | 62.25 | 62.95 | -6.05 | 29547 |
MINDTREE | MindTree Limited | 403.05 | 404 | -22.8 | 29357 |
PANORAMUNI | Panoramic Universal Limited | 16.05 | 16.5 | -0.75 | 29251 |
DAAWAT | LT Foods Limited | 45.6 | 46 | -1.95 | 28730 |
GAMMONIND | Gammon India Limited | 118.75 | 119 | -6.9 | 27884 |
EASTSILK | Eastern Silk Industries Limited | 8.9 | 9 | -0.85 | 27848 |
FCH | Future Capital Holdings Limited | 137.15 | 138 | -6.4 | 27824 |
GUJNREDVR | Gujarat NRE Coke Limited | 28.4 | 29 | -1.55 | 27282 |
SPYL | Shekhawati Poly-Yarn Limited | 22.05 | 22.05 | -1.15 | 27160 |
NUCLEUS | Nucleus Software Exports Limited | 90 | 90.85 | -6.65 | 27057 |
HATHWAY | Hathway Cable & Datacom Limited | 121.05 | 121.6 | -11.15 | 26722 |
MICROSEC | Microsec Financial Services Limited | 41.6 | 42 | -0.45 | 26061 |
DISHMAN | Dishman Pharmaceuticals and Chemicals Limited | 110 | 112.75 | -2.3 | 26044 |
IVRCLAH | IVRCL Assets & Holdings Limited | 48.6 | 50 | -4 | 25498 |
WANBURY | Wanbury Limited | 27.75 | 27.75 | -2 | 24641 |
MADRASCEM | Madras Cements Limited | 87.1 | 87.1 | -4.8 | 24637 |
LOTUSEYE | Lotus Eye Care Hospital Limited | 10.4 | 10.85 | -0.25 | 24031 |
PRITHVI | Prithvi Information Solutions Limited | 27.5 | 27.5 | -2 | 23678 |
GOENKA | Goenka Diamond and Jewels Limited | 55.95 | 58 | -1.35 | 23335 |
ASTERSILI | Aster Silicates Limited | 25.6 | 26 | -2.1 | 22662 |
FOURSOFT | Four Soft Limited | 15.8 | 16 | -0.15 | 22277 |
SHPRE | Shree Precoated Steels Limited | 6 | 6.75 | -0.7 | 22271 |
MURLIIND | Murli Industries Limited | 29 | 30 | -1.35 | 22245 |
LIBERTSHOE | Liberty Shoes Limited | 82.6 | 83 | -4.9 | 22154 |
ASHCONIUL | Ashco Niulab Industries Limited | 3.15 | 3.15 | -0.15 | 21188 |
TVTODAY | TV Today Network Limited | 56.1 | 56.1 | -3.65 | 21256 |
ASHCONIUL | Ashco Niulab Industries Limited | 3.15 | 3.15 | -0.15 | 21188 |
POCHIRAJU | Pochiraju Industries Limited | 15.5 | 15.5 | -1 | 20977 |
LLOYDELENG | Lloyd Electric & Engineering Limited | 53.5 | 53.65 | -5.35 | 20562 |
OFSS | Oracle Financial Services Software Limited | 1963.9 | 1996.2 | -97.5 | 20467 |
SPANCO | Spanco Limited | 136.5 | 136.5 | -8.45 | 20273 |
CEBBCO | Commercial Engineers & Body Builders Co Limited | 32.35 | 33.1 | -2.15 | 19125 |
MANGLMCEM | Mangalam Cement Limited | 101.3 | 103.45 | -3.6 | 18974 |
KALPATPOWR | Kalpataru Power Transmission Limited | 120 | 121.35 | -2.45 | 18503 |
CLUTCHAUTO | Clutch Auto Limited | 44 | 44.2 | -3.3 | 18439 |
BIRLAMONEY | Aditya Birla Money Limited | 24.1 | 24.85 | -1.95 | 18124 |
CHEMPLAST | Chemplast Sanmar Limited | 5.75 | 5.85 | -0.1 | 18098 |
TATAMETALI | Tata Metaliks Limited | 104.2 | 107.8 | -1.6 | 18026 |
JINDCOT | Jindal Cotex Limited | 77.85 | 79.5 | -2.65 | 17827 |
ALKALI | Alkali Metals Limited | 52 | 52.6 | -2 | 17788 |
CLASSIC | Classic Diamonds (India) Limited | 12.85 | 12.85 | -0.6 | 17785 |
KITPLYIND | Kitply Industries Limited | 4.35 | 4.65 | -0.5 | 17497 |
HGSL | Hinduja Global Solutions Limited | 308 | 309 | -20.3 | 17363 |
ACKRUTI | Ackruti City Limited | 198.3 | 203.3 | -10.1 | 16949 |
OMAXAUTO | Omax Autos Limited | 38.1 | 39.8 | -3.65 | 16132 |
MUKANDENGG | Mukand Engineers Limited | 28.1 | 28.1 | -3.55 | 16116 |
EUROMULTI | Euro Multivision Limited | 14.15 | 14.6 | -1.5 | 15429 |
PVR | PVR Limited | 108.3 | 111.95 | -1.55 | 14954 |
JENSONICOL | Jenson & Nicholson (India) Limited | 3.35 | 3.95 | -0.15 | 14951 |
AMDIND | AMD Industries Limited | 17.75 | 19 | 0.15 | 14703 |
OBEROIRLTY | Oberoi Realty Limited | 211.4 | 222.75 | -7.45 | 14585 |
GALLANTT | Gallantt Metal Limited | 19.1 | 19.75 | -0.4 | 14317 |
ANDHRSUGAR | The Andhra Sugars Limited | 95 | 95.05 | -3.8 | 14224 |
SHLAKSHMI | Shri Lakshmi Cotsyn Limited | 87 | 91.5 | -1.3 | 13874 |
WELPROJ | Welspun Projects Limited | 63 | 63 | -3.55 | 13471 |
AFL | Accel Frontline Limited | 41 | 43.9 | 1.55 | 13386 |
MICROTECH | Micro Technologies (India) Limited | 117 | 117.7 | -7.8 | 13345 |
GIPCL | Gujarat Industries Power Company Limited | 85.5 | 86.25 | -1.45 | 13236 |
OILCOUNTUB | Oil Country Tubular Limited | 68.1 | 70 | -0.5 | 12960 |
TAJGVK | Taj GVK Hotels & Resorts Limited | 105.55 | 107 | -2.4 | 12851 |
VIMTALABS | Vimta Labs Limited | 23.8 | 24.15 | -2 | 12672 |
PBAINFRA | PBA Infrastructure Limited | 55.35 | 56.3 | -0.6 | 12425 |
MUKANDLTD | Mukand Limited | 44.15 | 45 | -1.85 | 11858 |
BLBLIMITED | BLB Limited | 8.1 | 8.1 | -0.4 | 11759 |
SHYAMTEL | Shyam Telecom Limited | 44 | 44.3 | -2.35 | 11724 |
MASTEK | Mastek Limited | 145 | 147 | -10.9 | 11594 |
RAMCOIND | Ramco Industries Limited | 44.05 | 44.6 | -1.75 | 11518 |
MRO-TEK | MRO-TEK Limited | 17.2 | 17.5 | -0.75 | 11214 |
DPTL | Dhunseri Petrochem & Tea Limited | 145.5 | 149 | -11.05 | 11003 |
VIKASHMET | Vikash Metal & Power Limited | 13.05 | 13.05 | -1.25 | 10998 |
JINDRILL | Jindal Drilling And Industries Limited | 425 | 427.5 | -8.8 | 10995 |
ANGIND | ANG Industries Limited | 32.4 | 33.9 | -2.5 | 10959 |
GSLNOVA | GSL Nova Petrochemicals Limited | 4.1 | 4.25 | -0.35 | 10818 |
SANGHIIND | Sanghi Industries Limited | 20.5 | 21 | -0.05 | 10727 |
CPIL | Career Point Infosystems Limited | 305.05 | 307.75 | -18.75 | 10588 |
KAUSHALYA | Kaushalya Infrastructure Development Corporation Limited | 10.7 | 10.8 | -0.5 | 10512 |
COX&KINGS | Cox & Kings Limited | 395 | 398.05 | -7.65 | 10279 |
INDBANK | Indbank Merchant Banking Services Limited | 11.75 | 11.85 | -0.25 | 10214 |
CYBERTECH | Cybertech Systems And Software Limited | 12.2 | 12.6 | -1.65 | 10041 |
ENTEGRA | Entegra Limited | 23.35 | 24.7 | 9948 | |
BIRLAERIC | Birla Ericsson Optical Limited | 14.35 | 14.4 | -0.75 | 9880 |
VISAKAIND | Visaka Industries Limited | 102.5 | 102.5 | -2.65 | 9003 |
PONDYOXIDE | Pondy Oxides & Chemicals Limited | 23.7 | 24.15 | -1.6 | 8875 |
CORDSCABLE | Cords Cable Industries Limited | 28.3 | 28.4 | -1.45 | 8721 |
SUNILHITEC | Sunil Hitech Engineers Limited | 88 | 88.75 | -4.6 | 8693 |
VISUINTL | Visu International Limited | 2.85 | 3 | -0.15 | 8632 |
MPSLTD | MPS Limited | 36.25 | 36.25 | -1.8 | 8620 |
JKCEMENT | JK Cement Limited | 115.2 | 121.9 | 1.45 | 8455 |
CAMBRIDGE | Cambridge Solutions Limited | 35.3 | 35.3 | -3.5 | 8401 |
HOPFL | House of Pearl Fashions Limited | 51 | 51 | -3.6 | 8385 |
PDUMJEPULP | Pudumjee Pulp & Paper Mills Limited | 18.75 | 18.75 | -0.8 | 8144 |
OUDHSUG | The Oudh Sugar Mills Limited | 30.2 | 30.4 | -1.35 | 8135 |
DEEPIND | Deep Industries Limited | 63.1 | 64.65 | -1.15 | 8022 |
MAGNUM | Magnum Ventures Limited | 6.3 | 6.3 | -0.25 | 7961 |
VOLTAMP | Voltamp Transformers Limited | 609.55 | 615 | -28.55 | 7798 |
UTTAMSUGAR | Uttam Sugar Mills Limited | 37 | 37.75 | -2 | 7781 |
DREDGECORP | Dredging Corporation of India Limited | 361 | 365 | -11.3 | 7776 |
TANTIACONS | Tantia Constructions Limited | 66.5 | 67.6 | -3.1 | 7689 |
ZENSARTECH | Zensar Technologies Limited | 145.35 | 148 | -4.45 | 7679 |
WEIZMANIND | Weizmann Limited | 13.15 | 13.55 | -1.35 | 7612 |
LYKALABS | Lyka Labs Limited | 21 | 21.3 | -1.25 | 7594 |
ARCHIDPLY | Archidply Industries Limited | 18.1 | 18.9 | -0.85 | 7314 |
MURUDCERA | Murudeshwar Ceramics Limited | 18 | 18.1 | -0.9 | 7196 |
VASCONEQ | Vascon Engineers Limited | 98 | 99.65 | -2.65 | 6847 |
SHIV-VANI | Shiv-Vani Oil & Gas Exploration Services Limited | 256.05 | 256.05 | -10.05 | 6812 |
REISIXTEN | REI Six Ten Retail Limited | 48 | 49.05 | -4.4 | 6578 |
ADVANTA | Advanta India Limited | 298.15 | 303.7 | -6.4 | 6483 |
SIMPLEXINF | Simplex Infrastructures Limited | 322.7 | 323 | -13.95 | 6407 |
SANGHVIMOV | Sanghvi Movers Limited | 128 | 128 | -9.85 | 6317 |
REPRO | Repro India Limited | 89.1 | 90.25 | -2.05 | 6259 |
CUBEXTUB | Cubex Tubings Limited | 13.05 | 13.2 | -0.85 | 6162 |
BIRLACORPN | Birla Corporation Limited | 300 | 311 | -9.35 | 5861 |
SOMATEX | Soma Textiles & Industries Limited | 7.2 | 7.7 | -0.35 | 5839 |
ADVANIHOTR | Advani Hotels & Resorts (India) Limited | 33 | 33 | -3.2 | 5749 |
TRIL | Transformers And Rectifiers (India) Limited | 245.75 | 247 | -8.75 | 5585 |
KANORICHEM | Kanoria Chemicals & Industries Limited | 29.2 | 29.5 | -0.75 | 5557 |
VIJSHAN | Vijay Shanthi Builders Limited | 22 | 22.95 | 5448 | |
HCIL | Himadri Chemicals and Industries Limited | 35.6 | 36.5 | -0.45 | 5431 |
