Symbol | Company Name | 52-Week Low | Last | Change |
SUZLON | Suzlon Energy Limited | 39.8 | 40.25 | -5 |
UNITECH | Unitech Limited | 27.15 | 28.1 | -0.25 |
JPASSOCIAT | Jaiprakash Associates Limited | 57.05 | 61.3 | 1.15 |
HINDALCO | Hindalco Industries Limited | 143.35 | 147.95 | -3.7 |
DLF | DLF Limited | 185 | 200.55 | 4.75 |
HDIL | Housing Development and Infrastructure Limited | 107.5 | 112.15 | -3.9 |
KSOILS | K S Oils Limited | 12.25 | 13.45 | -0.45 |
STER | Sterlite Industries ( India ) Limited | 129.6 | 134.95 | -1.65 |
IFCI | IFCI Limited | 38.95 | 39.75 | -1.25 |
TATASTEEL | Tata Steel Limited | 477.75 | 485.15 | -23.95 |
RENUKA | Shree Renuka Sugars Limited | 54.55 | 57.35 | -0.25 |
RELIANCE | Reliance Industries Limited | 753 | 765.3 | -15.35 |
CROMPGREAV | Crompton Greaves Limited | 145.55 | 147.25 | -8.7 |
GUJNRECOKE | Gujarat NRE Coke Limited | 27.35 | 27.95 | -4.6 |
RPOWER | Reliance Power Limited | 89.25 | 90.2 | -6.25 |
IBREALEST | Indiabulls Real Estate Limited | 80.1 | 85.4 | 0.95 |
GMRINFRA | GMR Infrastructure Limited | 28.05 | 30.15 | 0.55 |
ICICIBANK | ICICI Bank Limited | 910.45 | 940.15 | -10.75 |
TATAMOTORS | Tata Motors Limited | 784.05 | 794.05 | -33.65 |
HCC | Hindustan Construction Company Limited | 26.85 | 28.35 | 0.35 |
IVRCLINFRA | IVRCL Limited | 45.65 | 47.65 | -1 |
CAIRN | Cairn India Limited | 264 | 276.55 | -1.15 |
SAIL | Steel Authority of India Limited | 103 | 107.3 | -0.5 |
SESAGOA | Sesa Goa Limited | 228.1 | 234.8 | -6.4 |
STERLINBIO | Sterling Biotech Limited | 58.35 | 59.15 | -13.75 |
PFC | Power Finance Corporation Limited | 165 | 174.9 | 3.55 |
ORCHIDCHEM | Orchid Chemicals & Pharmaceuticals Limited | 165 | 175.5 | 0.75 |
FSL | Firstsource Solutions Limited | 12.9 | 13.4 | -0.9 |
JSWSTEEL | JSW Steel Limited | 646.55 | 652.75 | -24.5 |
ESSELPACK | Essel Propack Limited | 37.9 | 39.15 | -0.35 |
GTLINFRA | GTL Infrastructure Limited | 11.5 | 12.8 | -0.15 |
JINDALSTEL | Jindal Steel & Power Limited | 500.45 | 518.65 | -6.35 |
AUROPHARMA | Aurobindo Pharma Limited | 144.25 | 149.85 | -7.6 |
EDUCOMP | Educomp Solutions Limited | 261.5 | 274.6 | -11.5 |
INFY | Infosys Limited | 2350.2 | 2374.55 | -95.95 |
PTC | PTC India Limited | 67.95 | 73.6 | 3.35 |
UCOBANK | UCO Bank | 72.05 | 77.35 | 0.85 |
RELINFRA | Reliance Infrastructure Limited | 453.1 | 459.7 | -32.25 |
INDHOTEL | The Indian Hotels Company Limited | 71.25 | 72.4 | -2.5 |
ESCORTS | Escorts Limited | 77.85 | 78.4 | -6 |
3IINFOTECH | 3i Infotech Limited | 28.1 | 30.9 | -1.05 |
GTL | GTL Limited | 60 | 60.65 | -3.3 |
WWIL | Wire and Wireless (India) Limited | 6.7 | 7.1 | -0.25 |
NOIDATOLL | Noida Toll Bridge Company Limited | 21.2 | 21.55 | -0.9 |
KTKBANK | The Karnataka Bank Limited | 93 | 101.85 | 2.15 |
BALRAMCHIN | Balrampur Chini Mills Limited | 52.45 | 56.35 | 1.05 |
SREINFRA | SREI Infrastructure Finance Limited | 35.15 | 36.4 | -2 |
BAJAJHIND | Bajaj Hindusthan Limited | 53.6 | 56.5 | -0.75 |
ABAN | Aban Offshore Limited | 383 | 387.6 | -34.95 |
KGL | Karuturi Global Limited | 9.2 | 9.8 | -0.25 |
BANKINDIA | Bank of India | 342 | 350.5 | -5.2 |
MOSERBAER | Moser-Baer (I) Limited | 27.1 | 27.35 | -2.05 |
ESL | Electrosteel Steels Limited | 6.5 | 7 | |
DHANBANK | Dhanlaxmi Bank Limited | 83 | 92.15 | 2.75 |
ESSAROIL | Essar Oil Limited | 94.55 | 96 | -3.65 |
TATAMTRDVR | Tata Motors Limited | 431 | 449.3 | -13.1 |
JINDALPOLY | Jindal Poly Films Limited | 218.1 | 236.35 | 7.6 |
JSWENERGY | JSW Energy Limited | 58.5 | 61.65 | 0.2 |
STRTECH | Sterlite Technologies Limited | 41 | 41.55 | -3.25 |
JMFINANCIL | JM Financial Limited | 17.75 | 19 | 0.2 |
HINDOILEXP | Hindustan Oil Exploration Company Limited | 135.1 | 139.05 | -6.35 |
CREWBOS | Crew B.O.S. Products Limited | 39 | 42.45 | -0.85 |
JPPOWER | Jaiprakash Power Ventures Limited | 35.1 | 36.95 | -0.1 |
GEODESIC | Geodesic Limited | 48.05 | 48.95 | -2.2 |
MLL | Mercator Lines Limited | 28.1 | 30.35 | -1.1 |
SELMCL | SEL Manufacturing Company Limited | 12.2 | 12.65 | -0.8 |
JAICORPLTD | Jai Corp Limited | 66.5 | 75.25 | -2.9 |
NCC | NCC Limited | 60.1 | 63.35 | -2.15 |
IL&FSENGG | IL&FS Engineering and Construction Company Limited | 87 | 91.95 | -3.2 |
IBSEC | Indiabulls Securities Limited | 9.75 | 10.15 | -0.3 |
BGRENERGY | BGR Energy Systems Limited | 330 | 334.05 | -14.75 |
RELMEDIA | Reliance MediaWorks Limited | 93.8 | 96.05 | -3.85 |
ONMOBILE | OnMobile Global Limited | 64.3 | 67.7 | -3.25 |
GRAPHITE | Graphite India Limited | 74 | 79.7 | -2.3 |
INDIACEM | The India Cements Limited | 62.05 | 65.65 | 0.55 |
Tuesday, August 9, 2011
New 52-Week Lows as on 9th Aug 2011
Labels:
52 WEEK HIGH/LOW
Subscribe to:
Post Comments (Atom)
Popular Posts
-
BUZZING NIFTY : BEARISH BAT FORMATION IN HDIL A bearish formation in HDIL stock, a lot of such patterns are developing in INDEX &...
-
BUZZING NIFTY: BANK NIFTY 2012 CHART 2012 WAS A FABULOUS YEAR FOR THE BANK-NIFTY. STARTING THE NEW YEAR AT 8000 LEVELS BANK NIFTY NEVER...
-
BUZZING NIFTY : 38DEMA TRADE SETUPS The 38DEMA, has successfully given good trade setups throughout the year 2012 and every trade has g...
-
Fno game was started in India in full swing after 2003 … after that this strategy appeared in real value and till date working without any s...
-
Nifty started the week with a gap up opening ut was unable to sustain the above it for long and the sharp rally on Friday shattered ...
-
NIFTY TRADING AT THE SUPPORT LINE IN 30 MINS CHARTS, BEARS NEED TO BREAK THIS LEVEL TO GAIN MOMENTUM, GOOD SUPPORT NEAR 5050 LEVELS, IF THAT...
-
BUZZING NIFTY:SUPPORT OF 200WSMA Nifty found support at 200 week SMA at 4812 and bounced sharply,desperate attempt by the bulls to keep n...
-
Nifty continues to trade in the range, after quick recovery from the low of 4639 the index is slowly moving towards the bottom. A bearish G...
-
Breakdown below lower band of the triangle gave good 85 points and still continuing the journey south, possible target for this breakout 536...
NIFTY STOP AND REVERSE TRADING STRATEGY
NIFTY SAR(STOP AND REVERSE) FOR THE NEXT DAY IS POSTED ON DAILY BASIS ON FACEBOOK GROUP NIFTYHOLIC.
ALL VALUES ARE FOR SPOT NIFTY, TRADE THE FUTURES ACCORDINGLY
SAMPLE SAR
NIFTY SAR FOR 23RD MARCH 2011
ALL VALUES ARE FOR SPOT NIFTY, TRADE THE FUTURES ACCORDINGLY
SAMPLE SAR
NIFTY SAR FOR 23RD MARCH 2011
SAR FOR 23RD MARCH,
SELL NIFTY BELOW 5405 AND GO LONG ABOVE 5430
IF HOLDS ON CLOSING BASIS
...
LAST TRADE
PART BOOKED @5385=120 POINTS OR 6000 RS.
CLOSED THE POSITION ON 22ND MARCH @5405=100 POINTS OR 5000 RS.
TOTAL PROFIT IN LAST TRADE WITH 2 LOTS=11000/-
AS ON 22ND MARCH
NIFTY RANGE FOR THE MARCH SERIES 5214.38 -- 5613.32
PCR INDEX OPTIONS-- 1.13(BEARISH)
INDIA VIX --22.26
SMR(smart Money Ratio)=16.73053(Bearish)
DISCLAIMER
Any action you choose to take in the markets is totally your own responsibility. Buzzingnifty™ will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. The services are based on technical analysis. They are neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
No comments:
Post a Comment