THE LIST CONTAINS ONLY A FEW STOCK TRADING NEAR 52 WEEK LOW, THESE STOCK ARE PICKED BASED ON THE VOLUME, WILL TRY TO PUBLISH THE LIST OF REMAINING STOCKS BY EOD | ||||
Symbol | Company Name | 52-Week Low | Last | Change |
KSOILS | K S Oils Limited | 8.4 | 8.65 | -3.95 |
SUZLON | Suzlon Energy Limited | 38 | 38.4 | -2.9 |
JPASSOCIAT | Jaiprakash Associates Limited | 56.2 | 57.15 | -4.85 |
L&TFH | L&T Finance Holdings Limited | 49 | 49.3 | -0.75 |
HDIL | Housing Development and Infrastructure Limited | 102.1 | 103.55 | -13.5 |
IVRCLINFRA | IVRCL Limited | 38.7 | 39.45 | -8.8 |
RCOM | Reliance Communications Limited | 76.1 | 77.55 | -6.8 |
HINDALCO | Hindalco Industries Limited | 142.9 | 144.35 | -5.85 |
IBREALEST | Indiabulls Real Estate Limited | 73.65 | 75.4 | -6.85 |
GTL | GTL Limited | 50.2 | 51.65 | -6.2 |
TATASTEEL | Tata Steel Limited | 466.25 | 469 | -5.95 |
BIRLACOT | Birla Cotsyn (India) Limited | 0.3 | 0.35 | |
RPOWER | Reliance Power Limited | 83.95 | 85.95 | -5.25 |
CROMPGREAV | Crompton Greaves Limited | 141.5 | 143.5 | -2.45 |
ESCORTS | Escorts Limited | 65.3 | 66.5 | -6.95 |
NCC | NCC Limited | 53 | 54.6 | -7.9 |
PFC | Power Finance Corporation Limited | 164.3 | 167.8 | -1.55 |
KFA | Kingfisher Airlines Limited | 26.25 | 26.6 | -2.2 |
MLL | Mercator Lines Limited | 25.65 | 25.9 | -1.1 |
BAJAJHIND | Bajaj Hindusthan Limited | 53.2 | 53.85 | -4.5 |
FSL | Firstsource Solutions Limited | 12.45 | 12.6 | -1.05 |
MTNL | Mahanagar Telephone Nigam Limited | 37.3 | 37.55 | -3.1 |
INDHOTEL | The Indian Hotels Company Limited | 70.05 | 70.35 | -1.75 |
RELINFRA | Reliance Infrastructure Limited | 447.95 | 455.8 | -27.45 |
ONMOBILE | OnMobile Global Limited | 63.85 | 64.8 | -2 |
WIPRO | Wipro Limited | 336.7 | 340.4 | -2.55 |
ESSAROIL | Essar Oil Limited | 90.9 | 91.25 | -5.5 |
CIPLA | Cipla Limited | 281.1 | 285.35 | -7.65 |
JETAIRWAYS | Jet Airways (India) Limited | 345 | 349.9 | -25.45 |
INDOSOLAR | Indosolar Limited | 9.45 | 9.95 | -1.85 |
STRTECH | Sterlite Technologies Limited | 38.5 | 38.75 | -3.65 |
POLARIS | Polaris Software Lab Limited | 121.85 | 124.45 | -4.9 |
PATELENG | Patel Engineering Limited | 103 | 104.65 | -11.85 |
DHANBANK | Dhanlaxmi Bank Limited | 82 | 83.95 | -2.95 |
MOSERBAER | Moser-Baer (I) Limited | 25.3 | 25.5 | -2.55 |
SMPL | Sujana Metal Products Limited | 6.3 | 6.4 | -0.55 |
ABAN | Aban Offshore Limited | 380.5 | 383.2 | -17.5 |
JSWENERGY | JSW Energy Limited | 56.9 | 57.35 | -3.3 |
HINDOILEXP | Hindustan Oil Exploration Company Limited | 126.2 | 128.75 | -11.4 |
IBSEC | Indiabulls Securities Limited | 9.35 | 9.45 | -0.75 |
BANKINDIA | Bank of India | 320.25 | 323.45 | -14.95 |
SCI | Shipping Corporation Of India Limited | 86.25 | 86.75 | -6.2 |
IBPOW | Indiabulls Power Limited | 14.2 | 14.65 | -1.15 |
SUBEX | Subex Limited | 44.1 | 45.7 | -1.95 |
SELMCL | SEL Manufacturing Company Limited | 11.7 | 11.9 | -1.05 |
UNIONBANK | Union Bank of India | 244.2 | 261.95 | -10.1 |
ADHUNIK | Adhunik Metaliks Limited | 55 | 56.2 | -4.6 |
DEN | Den Networks Limited | 53.4 | 53.4 | -13.35 |
TATAPOWER | Tata Power Company Limited | 1070.25 | 1080.1 | -5.4 |
RELMEDIA | Reliance MediaWorks Limited | 91.35 | 92.45 | -5.9 |
Tuesday, August 16, 2011
New 52-Week Lows
Labels:
52 WEEK HIGH/LOW
Subscribe to:
Post Comments (Atom)
Popular Posts
-
BUZZING NIFTY : BEARISH BAT FORMATION IN HDIL A bearish formation in HDIL stock, a lot of such patterns are developing in INDEX &...
-
BUZZING NIFTY: BANK NIFTY 2012 CHART 2012 WAS A FABULOUS YEAR FOR THE BANK-NIFTY. STARTING THE NEW YEAR AT 8000 LEVELS BANK NIFTY NEVER...
-
BUZZING NIFTY : 38DEMA TRADE SETUPS The 38DEMA, has successfully given good trade setups throughout the year 2012 and every trade has g...
-
Fno game was started in India in full swing after 2003 … after that this strategy appeared in real value and till date working without any s...
-
Nifty started the week with a gap up opening ut was unable to sustain the above it for long and the sharp rally on Friday shattered ...
-
NIFTY TRADING AT THE SUPPORT LINE IN 30 MINS CHARTS, BEARS NEED TO BREAK THIS LEVEL TO GAIN MOMENTUM, GOOD SUPPORT NEAR 5050 LEVELS, IF THAT...
-
BUZZING NIFTY:SUPPORT OF 200WSMA Nifty found support at 200 week SMA at 4812 and bounced sharply,desperate attempt by the bulls to keep n...
-
Nifty continues to trade in the range, after quick recovery from the low of 4639 the index is slowly moving towards the bottom. A bearish G...
-
Breakdown below lower band of the triangle gave good 85 points and still continuing the journey south, possible target for this breakout 536...
NIFTY STOP AND REVERSE TRADING STRATEGY
NIFTY SAR(STOP AND REVERSE) FOR THE NEXT DAY IS POSTED ON DAILY BASIS ON FACEBOOK GROUP NIFTYHOLIC.
ALL VALUES ARE FOR SPOT NIFTY, TRADE THE FUTURES ACCORDINGLY
SAMPLE SAR
NIFTY SAR FOR 23RD MARCH 2011
ALL VALUES ARE FOR SPOT NIFTY, TRADE THE FUTURES ACCORDINGLY
SAMPLE SAR
NIFTY SAR FOR 23RD MARCH 2011
SAR FOR 23RD MARCH,
SELL NIFTY BELOW 5405 AND GO LONG ABOVE 5430
IF HOLDS ON CLOSING BASIS
...
LAST TRADE
PART BOOKED @5385=120 POINTS OR 6000 RS.
CLOSED THE POSITION ON 22ND MARCH @5405=100 POINTS OR 5000 RS.
TOTAL PROFIT IN LAST TRADE WITH 2 LOTS=11000/-
AS ON 22ND MARCH
NIFTY RANGE FOR THE MARCH SERIES 5214.38 -- 5613.32
PCR INDEX OPTIONS-- 1.13(BEARISH)
INDIA VIX --22.26
SMR(smart Money Ratio)=16.73053(Bearish)
DISCLAIMER
Any action you choose to take in the markets is totally your own responsibility. Buzzingnifty™ will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. The services are based on technical analysis. They are neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
No comments:
Post a Comment