New 52-Week Lows | |||||
Symbol | Company Name | 52-Week Low | Last | Change | Volume ↓ |
AIAENG | AIA Engineering Limited | 302.05 | 310.1 | -8.05 | 279382 |
SANGHIPOLY | Sanghi Polyesters Limited | 1.65 | 1.65 | -0.1 | 175510 |
BLKASHYAP | B. L. Kashyap and Sons Limited | 19.5 | 19.7 | -0.35 | 164966 |
GEOJITBNPP | Geojit BNP Paribas Financial Services Limited | 22.2 | 22.95 | -0.1 | 139208 |
IL&FSTRANS | IL&FS Transportation Networks Limited | 172 | 195.3 | 0.05 | 123173 |
GNFC | Gujarat Narmada Valley Fertilizer Company Limited | 96.1 | 96.25 | -0.75 | 51848 |
QUINTEGRA | Quintegra Solutions Limited | 5.45 | 5.45 | -0.25 | 24561 |
NUCLEUS | Nucleus Software Exports Limited | 81.6 | 82.2 | -0.55 | 21682 |
RANKLIN | Ranklin Solutions Limited | 15.65 | 16 | -0.45 | 19906 |
DALMIASUG | Dalmia Bharat Sugar and Industries Limited | 23 | 25.1 | -0.85 | 15139 |
PVR | PVR Limited | 106 | 106.5 | -1.55 | 15081 |
BANCOINDIA | Banco Products (I) Limited | 65 | 65.9 | -2.4 | 14236 |
MERCK | Merck Limited | 559 | 561.9 | -18.85 | 12463 |
VIKASHMET | Vikash Metal & Power Limited | 11.05 | 12.5 | 0.3 | 12126 |
TECPRO | Tecpro Systems Limited | 256.1 | 258.6 | -4.5 | 7696 |
BLUESTINFO | Blue Star Infotech Limited | 95.7 | 95.9 | -4 | 7476 |
KIRLOSENG | Kirloskar Oil Engines Limited | 134 | 134.2 | -5 | 6424 |
CALSOFT | California Software Company Limited | 34.05 | 34.15 | -2.2 | 6163 |
SUPREMEINF | Supreme Infrastructure India Limited | 143.05 | 143.8 | -72.55 | 5424 |
PEPL | Pearl Engineering Polymers Limited | 2.4 | 2.85 | 0.1 | 3743 |
ALLSEC | Allsec Technologies Limited | 25.2 | 25.6 | 0.1 | 2518 |
ADVANIHOTR | Advani Hotels & Resorts (India) Limited | 31.7 | 33.8 | -1.45 | 2295 |
ALMONDZ | Almondz Global Securities Limited | 27.6 | 28.5 | -0.15 | 2050 |
THIRUSUGAR | Thiru Arooran Sugars Limited | 82.35 | 89 | 2.9 | 1451 |
MUKTAARTS | Mukta Arts Limited | 35.5 | 40 | 1.25 | 1305 |
ORIENTALTL | Oriental Trimex Limited | 8.15 | 8.5 | -0.45 | 245 |
New 52-Week Highs | |||||
Symbol | Company Name | 52-Week High | Last | Change | Volume ↓ |
CMAHENDRA | C. Mahendra Exports Limited | 267.6 | 254.9 | -3.05 | 2390217 |
BINDALAGRO | Oswal Chemicals & Fertilizers Limited | 48.6 | 47.2 | 3.7 | 1375226 |
TTKPRESTIG | TTK Prestige Limited | 2074 | 1990 | 23.85 | 494040 |
NATIONALUM | National Aluminium Company Limited | 470.9 | 464.9 | 4.55 | 252831 |
GUJFLUORO | Gujarat Fluorochemicals Limited | 312.45 | 308.8 | 5.5 | 244661 |
SABTN | Sri Adhikari Brothers Television Network Limited | 76.35 | 75.2 | 1.15 | 100786 |
SANWARIA | Sanwaria Agro Oils Limited | 205 | 202.3 | 4.55 | 6988 |
Thursday, March 10, 2011
STOCK HITTING NEW 52 WEEK HIGH/ LOW
Labels:
52 WEEK HIGH/LOW
Subscribe to:
Post Comments (Atom)
Popular Posts
-
BUZZING NIFTY : BEARISH BAT FORMATION IN HDIL A bearish formation in HDIL stock, a lot of such patterns are developing in INDEX ...
-
BUZZING NIFTY: BANK NIFTY 2012 CHART 2012 WAS A FABULOUS YEAR FOR THE BANK-NIFTY. STARTING THE NEW YEAR AT 8000 LEVELS BANK NIFTY NEVER...
-
Nifty started the week on a positive note and continued to rise through out the week and closed at 5654 as compared to previous weekly cl...
-
NIFTY V SHAPED RECOVERY What Does V-Shaped Recovery Mean? A type of economic recession and recovery that resembles a "V"...
-
With today's gapdown opening nifty made a island reversal pattern , in this case this is bearish in nature and stop-loss for shorts take...
-
From the lows of 4730, nifty is making a rising wedge pattern which is bearish in nature, a confirmation of the same would be a break below ...
-
BUZZING NIFTY : 38DEMA TRADE SETUPS The 38DEMA, has successfully given good trade setups throughout the year 2012 and every trade has g...
-
NIFTY TRADING AT THE SUPPORT LINE IN 30 MINS CHARTS, BEARS NEED TO BREAK THIS LEVEL TO GAIN MOMENTUM, GOOD SUPPORT NEAR 5050 LEVELS, IF THAT...
-
Fno game was started in India in full swing after 2003 … after that this strategy appeared in real value and till date working without any s...
NIFTY STOP AND REVERSE TRADING STRATEGY
NIFTY SAR(STOP AND REVERSE) FOR THE NEXT DAY IS POSTED ON DAILY BASIS ON FACEBOOK GROUP NIFTYHOLIC.
ALL VALUES ARE FOR SPOT NIFTY, TRADE THE FUTURES ACCORDINGLY
SAMPLE SAR
NIFTY SAR FOR 23RD MARCH 2011
ALL VALUES ARE FOR SPOT NIFTY, TRADE THE FUTURES ACCORDINGLY
SAMPLE SAR
NIFTY SAR FOR 23RD MARCH 2011
SAR FOR 23RD MARCH,
SELL NIFTY BELOW 5405 AND GO LONG ABOVE 5430
IF HOLDS ON CLOSING BASIS
...
LAST TRADE
PART BOOKED @5385=120 POINTS OR 6000 RS.
CLOSED THE POSITION ON 22ND MARCH @5405=100 POINTS OR 5000 RS.
TOTAL PROFIT IN LAST TRADE WITH 2 LOTS=11000/-
AS ON 22ND MARCH
NIFTY RANGE FOR THE MARCH SERIES 5214.38 -- 5613.32
PCR INDEX OPTIONS-- 1.13(BEARISH)
INDIA VIX --22.26
SMR(smart Money Ratio)=16.73053(Bearish)
DISCLAIMER
Any action you choose to take in the markets is totally your own responsibility. Buzzingnifty™ will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. The services are based on technical analysis. They are neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
No comments:
Post a Comment